2025 Cube Phenix C:68X SLX Mountain Bike
USD 3,100.00 USD 5,500.00
- Brand: Cube
- Product Code: CC252014
- Availability: In Stock
Available Options
        2025 CUBE PHENIX C:68X SLX SPECIFICATION
    
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ | 
|---|---|
| Frame material | Carbon | 
| Wheel size | 29" | 
| Colour | teamline | 
| Fork | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc | 
| Travel | 100mm | 
| Brakes | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) | 
| Brake discs | 180/160 mm | 
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment | 
| Stem | CUBE Phenix Carbon Cockpit System | 
| Handlebar | CUBE Phenix Carbon Cockpit System | 
| Bar grips | ACID React Pro | 
| Saddle | Natural Fit Nuance SL | 
| Seatpost | Newmen Advanced Custom, Carbon, 27.2mm | 
| Crankset | Sram XX SL Eagle™ Transmission DUB, 34T | 
| Bottom bracket | Sram DUB MTB Wide, 92mm Pressfit | 
| Rear derailleur | Sram X0 Eagle AXS™ Transmission, 12-Speed | 
| Gear shifters | Sram AXS™ Pod Ultimate Controller | 
| Cassette | Sram XS-1295, 10-52T | 
| Chain | Sram X0 Eagle™ Transmission | 
| Front tyre | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 | 
| Rear tyre | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 | 
| Wheelset | Newmen Advanced SL X.A.30 Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | 
| Pedals | not included | 
| Other details | Schwalbe Aerothan™ Inner Tubes | 
| Maximum total weight allowed | 115 kg (body weight + bike + equipment) | 
| Weight | from 8,9 kg | 















 
				 
										