2025 Cube AMS ZERO99 C:68X SLX 29 Mountain Bike
USD 3,500.00 USD 6,300.00
- Brand: Cube
- Product Code: CC252006
- Availability: In Stock
Available Options
        2025 CUBE AMS ZERO99 C:68X SLX 29 SPECIFICATION
    
| Frame | C:68X® Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ | 
|---|---|
| Frame material | Carbon | 
| Wheel size | 29" | 
| Speeds | 1 x 12 | 
| Colour | liquidgoblin´n´white | 
| Fork | Fox 34 SC Float Factory GRIP SL, 2-Position Remote, Tapered, 15x110mm, 110mm, Kashima Coated | 
| Rear Shock | Fox Float SL Factory Remote, 190x40mm, 2-Position Remote, Kashima Coated, shock hardware: Front: 26x8mm, Rear: 30x8mm | 
| Travel | 110mm / 100mm | 
| Brakes | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) | 
| Brake discs | 180/160 mm | 
| Headset | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for Angle Adjustment | 
| Stem | Newmen Evolution SL 318.2, 31.8mm | 
| Handlebar | Newmen Advanced SL 318.0, Carbon, 740mm | 
| Bar grips | ACID Disrupt, Soft Compound | 
| Saddle | ACID Nuance SLT X Carbon | 
| Seatpost | Fox Transfer Factory 30.9mm, Kashima Coated | 
| Seat clamp | CUBE Screwlock, 34.9mm | 
| Crankset | Sram X0 Eagle™ Transmission, 32T | 
| Bottom bracket | Sram DUB MTB Wide, 92mm Pressfit | 
| Rear derailleur | Sram X0 Eagle AXS™ Transmission, 12-Speed | 
| Gear shifters | Sram AXS™ Pod Controller | 
| Cassette | Sram XS-1275, 10-52T | 
| Chain | Sram GX Eagle™ Transmission | 
| Front tyre | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.35 | 
| Rear tyre | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.35 | 
| Wheelset | Newmen Phase 30 light/light Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | 
| Frame weight | 1600 g | 
| Bearing dimension | Front: 26x8mm, Rear: 30x8mm | 
| Pedals | not included | 
| Maximum total weight allowed | 115 kg (body weight + bike + equipment) | 
| Weight | starting from 10,7 kg | 















 
				 
										