2025 Cervelo S5 Ultegra Di2 Road Bike
USD 6,100.00 USD 11,000.00
- Brand: Cervelo
- Product Code: CC253016
- Availability: In Stock
Available Options
2025 CERVELO S5 ULTEGRA DI2 SPECIFICATION
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
|---|---|
| Headset | FSA IS2 1-1/8 x 1-3/8 |
| Gallows | Cervélo ST35 Carbon |
| Handlebar | Cervélo HB14 Carbon |
| Seat post | Cervélo SP20 Carbon |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
| Controllers | Shimano Ultegra R8170, 12 speed |
| Brake calipers | Shimano Ultegra |
| Disk | Shimano CL800 Centerlock |
| Front derailleur | Shimano Ultegra R8150, 12 speed |
| Rear derailleur | Shimano Ultegra R8150, 12 speed |
| Cassette | Shimano Ultegra 11-34 teeth, 12 speed |
| Chain | Shimano M8100, 12 speeds |
| Crankset | Shimano Ultegra R8100, 52/36 teeth, 12 speed, 4iiii Precision Pro power meter, GEN3+ Dual Sided |
| Bottom bracket | Ceramic Speed, BBright for 24mm axle |
| Wheels |
Rear: Reserve 63, 24.4mm internal width, Zipp ZR1 ST hub, 12x142mm, HG freehub, 24 spokes, Centerlock mount, tubeless compatible Front: Reserve 52, 25.4mm internal width, Zipp ZR1 ST hub, 24 spokes, Centerlock mount, tubeless compatible |
| Through axle | Cervélo Aero Thru-Axles, 12x100 mm / 12x142 mm |
| Tires | Vittoria Corsa Pro TLR black-black G2.0 OEM 700x29c or Vittoria Corsa Pro TLR 700x28 mm |
| Max. tire width | 34 mm |
| Accessories | Front mount for Cervélo Faceplate computer and accessories, rear mount for Cervélo accessories |














