2022 Specialized Stumpjumper Comp Alloy Mountain Bike
USD 2,060.00
- Brand: Specialized
- Product Code: S180302
- Availability: In Stock
Available Options
2022 SPECIALIZED STUMPJUMPER COMP ALLOY
| Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel | 
|---|---|
| Seat Binder | Alloy, 38.6mm | 
| Frame | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel | 
| Seat Binder | Alloy, 38.6mm | 
| Stem | Alloy Trail Stem, 35mm bar bore | 
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width | 
| Tape | Specialized Trail Grips | 
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm | 
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm | 
| Front Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | 
| Rear Brake | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm | 
| Rear Derailleur | SRAM NX Eagle, 12-speed | 
| Shift Levers | SRAM NX Eagle, trigger, 12-speed | 
| Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t | 
| Chain | SRAM NX Eagle, 12-speed | 
| Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm | 
| Chainrings | Steel, 30T | 
| Bottom Bracket | SRAM DUB, BSA 73mm, threaded | 
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready | 
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h | 
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | 
| Spokes | DT Swiss Industry | 
| Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" | 
| Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" | 
| Inner Tubes | Standard, Presta valve | 















 
				 
										 
															 
															